Status for K6BBY - Node 52497
Last update - 12/21/2024 05:57:38 My IP - 47.141.11.76
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 1 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 10 |
Keyups today | 130 |
Keyups since system initialization | 334 |
DTMF commands today | 0 |
DTMF commands since system initialization | 7 |
Last DTMF command executed | 33040411 |
TX time today | 00:15:02488 |
TX time since system initialization | 00:54:50585 |
Uptime | 16:48:19 |
Nodes currently connected to us | 3040411 |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | 16506900580 |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Call | Description | Location |
---|---|---|---|
52497 | K6BBY | 146.46 | Los Gatos, CA |
40411* | W6REK-R | EchoLink | ----- |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
71.204.162.179:4569 | c-71-204-162-179.hsd1.ca.comcast.net. | ulmo-alpi | Request |
Sent | Y | 181 | |
Registered |